If you are looking for Tech Data customer service, you may already know about Tech Data. But it helps you to get an idea of how big they are and about their customer support service looks like. So let’s know more about Tech Data.
Tech Data Corporation is an American Multinational distribution company, it is specialized in IT services and products. Tech Data Corporation is commonly referred to as Tech Data and it was founded by Edward C. Raymund in 1974, its headquarter is in Clearwater, Florida, U.S. Tech Data traded as NASDAQ: TECD. Tech Data offers a broad range of items lines, logistics capabilities included value-added services that enable technology resellers and manufacturers, such as Apple, Google, Dell, Hewlett Packard Enterprise, IBM, LG, Samsung, Symantec, Viewsonic, Trend Micro, VMware, Sony, Microsoft, Lenovo, HP Inc., and Fortinet, to deploy IT solutions.
Here are the industry of Tech Data
- IT Consulting
- Computer Software
- Computer Hardware
- Retail
- Distribution (business)
- Technology
- Electronics
Revenue of the Tech Data
Tech Data is one of the largest distributors of IT services and products in the world. For the fiscal year ended January 31, 2017, it has $ 37.7 billion in net sales. And it had 14000 employees as of January 2018. In the 2018 Fortune 500, Tech Data was ranked number 83 and one of Fortune’s most respected companies in the world
How to contact Tech Data Customer Service for help
Here I am going to mention some office address and phone number of Tech Data Customer Service if you need any type of help related to Tech Data you can contact them using this information.
Office Address
S. No. | Office | Address |
1 | Dublin Office | Tech Data, 14 Joyce Way, Parkwest Business Park, Dublin, D12 F9X8 |
2 | Main Office | Tech Data, Redwood 2, Crockford Lane, Chineham Park, Basingstoke, RG24 8WQ |
3 | Cork Office | Tech Data, NCS Campus, Loughmahon Technology Park, Mahon, T12 XF5A |
4 | Distribution Centre | Tech Data, Harrier Parkway, Magna Park, Lutterworth, LE17 4XT |
5 | London Office | Tech Data, 2nd Floor, Broadwall House, 21 Broadwall Street, London, SE1 9PL |
6 | Bracknell Office | Tech Data, The Capitol Building, Oldbury, Bracknell, RG12 8FZ |
7 | York Office | Tech Data, 1st floor, Tower Court, Oakdale Road, York, YO30 4XL |
8 | Warrington Office | Tech Data Advanced Solutions, Washington House, Birchwood, Park Ave, Birchwood, Warrington, WA3 6GR |
Phone Number for Tech Data Customer Service
Picking up the Phone makes the Business Great
Call Type | Phone No. | Time | |
New Account Inquiries | customerwelcome@techdata.co.uk | 01256 864 244 | 09:00–17:30 |
Main Switchboard | 01256 788 000 | 08:00–18:00 |
Sales Team
Call Type | Phone No. | Time | |
SMB Ireland | sales@techdata.ie | +353 18055700 | 08:30–18:30 |
SMB Development | smbquotes@techdata.com | SMBOrders@techdata.com | 01256 788 333 | 08:30–18:30 |
Corporate | 01256 788 278 | 08:30–18:30 | |
Academy | academy.uk@techdata.com | 01344 355 866 | 09:00–17:30 |
Specialist Print Sales | 01256 864 088 | 09:00–17:30 | |
Apple | applesales@techdata.co.uk | 01256 788 164 | 09:00–18:00 |
Retail | 01256 788 134 | 09:00–17:30 | |
SMB Managed Accounts | smbquotes@techdata.com | SMBOrders@techdata.com | 01256 788 334 | 08:30–18:30 |
Customer Service
Call Type | Phone No. | Time | |
Proof of delivery requests | deliverysupport@techdata.co.uk | 08:30–17:30 | |
Customer Services | customerservices@techdata.co.uk | 01256 788 353 | 09:00–17:30 |
Feedback and Complaints | customercare@techdata.com | 01256 788 866 | 09:00–17:30 |
Retail and Tech DataMobility Solutions | retailcustomerservice@techdata.co.uk | 01256 788 875 | 08:30–17:30 |
Credit Services
Call Type | Phone No. | Time | |
Credit Collections | $UKCreditCollections@techdata.com | 01256 864 274 | 09:00–18:30 |
Credit Elevator | limitreviews@techdata.co.uk | 01256 864 244 | 09:00–17:30 |
Credit Assessment | limitreviews@techdata.co.uk | 01256 864 244 | 09:00–17:30 |
Specialists
Call Type | Phone No. | Time | |
Virtualization Sales –Strategic Team | strategicesw@techdata.com | 01344 312 262 | 08:45–18:00 |
Software and Licensing | software@techdata.co.uk | 01256 864 114 | 09:00–17:30 |
Virtualization Sales –Expansion Team | expansionesw@techdata.com | 01344 312 263 | 08:45–18:00 |
Print and Supplies | print&supplies@techdata.co.uk | 01256 864 200 | 09:00–17:30 |
Global Computing Components | GCC-UK@techdata.com | 01256 788 510 | 09:00–17:30 |
Tech Data Mobility Solutions | orders@techdatamobile.com | 01256 788 010 | 09:00–18:00 |
Datech (Autodesk Software) | quotes@tddatech.co.uk | 01256 864 636 | 09:00–17.30 |
Advanced Solutions –Services | TDASServicesUK@techdata.com | call yourAccount Manager | 09:00–17:30 |
Advanced Solutions –Security | TDASSecurity@techdata.com | 08453 563 033 | 09:00–17:30 |
Maverick (Audio Visual) | sales@maverick.co.uk | 01256 788 733 | 08:30–17:30 |
Accessories | accessories@techdata.co.uk | 01256 864 220 | 09:00–17:30 |
Microsoft CSP | csp@techdata.co.uk | 01256 788 121 | 09:00–17:30 |
Public Sector SalesSpecialist | publicsectoruk@techdata.com | call yourAccount Manager | 09:00–17:30 |
Virtualization Sales –Majors Team | majorsesw@techdata.com | 01344 312 261 | 08:45–18:00 |
Frequently Asked Questions
1. How can I login to Tech Data Account?
Visit intouch.techdata.com, and enter your Account no, Username, and password and click on the login button, it will allow you to access all our secured search and ordering tool.
2. How does Tech Data’s web site assist me in making more revenue?
Tech Data search engine will help you find the item you are searching for quicker which will help with your efficiency. Also, by showing extra data, for example, Top Sellers, Featured Products, May We Suggest, and People Who Bought This Item Also Bought…, Tech Data will show you products that are significant to the purchase you are already making. These are things you may have neglected or not even thought that you are customer may also require. Information on these products could assist you in making that extra sale to your client.
3. What are the means of “May We Suggest”?
These are products published by both makers and Tech Data items marketing teams to give important additional items identified with items being purchased. Suggestions will change occasionally dependent on special deals, industry trends, and factors to provide the extra tools.
4. What does the means of “Featured Products”?
Featured products can show products based on the category chosen by the seller, the category is chosen or the special offer.
5. What is the main purpose of the tabs at the top of the screen?
Tech Data make their site easier for you to use the common feature of displaying items categories on all page, same as client websites, has been added. These tabs allow users to navigate via Tech Data product hierarchies.
Final Words
I hope your all queries related to Tech Data customer service has been solved, if you have still any questions or suggestion please comment below we will try to resolve your queries as soon as possible.