Amazon is one of the best companies that provides the best products and services to its users. If any user will face any type of trouble with its product or service, it will take help from the Amazon customer service support team. In this article, you will get all the information about Amazon and its services.
Amazon is an American multinational technology company, it’s headquarters is in Seattle, Washington, and Arlington, Virginia, United States. Amazon was founded by “Jeff Bezos” in Bellevue, Washington, on July 4, 1994. The Amazon initially started as an online marketplace for books but after a few years, it expanded to sell software, apparel, food, jewelry, toys, furniture, electronics, and video games. Market capitalization clarified that Amazon overtook Walmart as the most valuable retailer in the United States. Whole Foods Market was acquired by Amazon for the US $ 13.4 billion, significantly increasing Amazon’s presence as a brick and mortar retailer. In 2018, Jeff Bezos announced that Amazon provides the two-day delivery service, Amazon Prime had crossed 100 million subscribers worldwide.
Amazon’s main focuses on e-commerce, digital streaming, artificial intelligence, and cloud computing. It is considered that Amazon is one of the Big Four tech companies, along with Apple, Facebook, and Google. Amazon is the world’s largest AI assistant provider, online marketplace, and cloud computing platform as measured by market capitalization and revenue. It is the world’s largest internet company by revenue. In the United States, Amazon is the second-largest private employer.
Product and Services of Amazon
Amazon provides some services for downloads and streaming such as Amazon Prime Video for video, Amazon Music for music, and Audible subsidiaries for audiobooks. Amazon has also a publishing arm, Amazon Publishing, Amazon Studios, a cloud computing subsidiary, a film and television studio, Amazon Web Services. Amazon produces consumer electronics including Fire TV, Fire tablets, Echo devices, and Kindle e-readers. In addition, Amazon subsidiaries include Twitch, Whole Foods Market, IMDb, and Ring. Here is the list of all the products and services of Amazon.
Industry
- E-commerce
- Consumer electronics
- Grocery stores
- Digital distribution
- Artificial intelligence
- Cloud computing
Products
- Amazon Fire OS
- Amazon Fire
- Amazon Fire TV
- Amazon Kindle
- Amazon Echo
Services
- Amazon.com
- Amazon Appstore
- Amazon Prime
- Amazon Web Services
- Amazon Prime Video
- Amazon Music
- Amazon Alexa
Amazon Subsidiaries
Whole Foods Market | Twitch Interactive | Souq.com |
Amazon Game Studios | Amazon Books | Alexa Internet |
Amazon Air | AbeBooks | A9.com |
Amazon Publishing | Amazon Logistics, Inc. | Amazon Lab126 |
Amazon Studios | Amazon.com Services | Amazon Robotics |
AWS | Body Labs | Audible |
Woot | Zappos | Graphiq |
Goodreads | ComiXology | Book Depository |
Ring | IMDb |
Revenue Earned by Amazon
Amazon.com is primarily a retail site, Amazon takes the small percentage of the sale price of each item that the seller sold through Amazon.com. It also allows companies to advertise seller’s products by paying to be listed as featured products. Here is the list of employees and revenue earned from 2007 to 2018.
Year | Revenue in mil. | Net income in mil. | Total Assets in mil. | Employees |
2007 | $14,835 | $476 | $6,485 | 17,000 |
2008 | $19,166 | $645 | $8,314 | 20,700 |
2009 | $24,509 | $902 | $13,813 | 24,300 |
2010 | $34,204 | $1,152 | $18,797 | 33,700 |
2011 | $48,077 | $631 | $25,278 | 56,200 |
2012 | $61,093 | $−39 | $32,555 | 88,400 |
2013 | $74,452 | $274 | $40,159 | 117,300 |
2014 | $88,988 | $−241 | $54,505 | 154,100 |
2015 | $107,006 | $596 | $64,747 | 230,800 |
2016 | $135,987 | $2,371 | $83,402 | 341,400 |
2017 | $177,866 | $3,033 | $131,310 | 566,000 |
2018 | $232,887 | $10,073 | $162,648 | 647,500 |
How To Contact Amazon Customer Service for Support
Any order you receive from Amazon.com is accompanied by accidents and mistakes, and you are stuck in an unfortunate situation where your order does not arrive on time or does not arrive at all, or it is broken, defective. Comes with, or missing parts. Whatever the problem, you want to contact Amazon’s customer support department.
Contact Amazon Customer Service Support by Phone
The easiest way to get in touch with Amazon customer support team is by using their phone number. Here is the list of Amazon customer support phone number. You can choose your country and make a call for help.
Argentina+54 261 413-8002 | Argentina Toll-Free (1)+54 800-266-5187 | Argentina Toll-Free (2)+54 800-345-4322 | Australia+61 2 8311 0237 |
Australia Toll-Free (1)+61 1800 910 205 | Australia Toll-Free (2)+61 1800 791 104 | Austria+43 720 881365 | Austria Toll-Free (1)+43 800 0706266 |
Austria Toll-Free (2)+43 800 802724 | Bahrain+973 1650 0442 | Bahrain Toll-Free+973 8008 1430 | Belgium+32 78 48 44 96 |
Belgium Toll-Free (1)+32 800 81 753 | Belgium Toll-Free (2)+32 800 26 143 | Brazil+55 11 4680-2865 | Brazil Toll-Free (1)+55 800 047 4258 |
Brazil Toll-Free (2)+55 800 878 5028 | Bulgaria Toll-Free+359 800 121 4488 | Canada+1 437-371-2569 | Canada Toll-Free+1 844-843-8537 |
Chile+56 44 204 5011 | Chile Toll-Free+56 80 039 5498 | China (Beijing)+86 108 783 3459 | China (Shanghai)+86 21 8036 9416 |
China (Shenzhen)+86 755 6181 1923 | China Shared Cost+86 400 600 3731 | China Toll-Free (1)+86 10800 440 0806 | China Toll-Free (2)+86 10800 744 0736 |
Colombia+57 1 5085885 | Colombia Toll-Free (1)+57 800 01 25281 | Colombia Toll-Free (2)+57 800 75 50148 | Costa Rica+506 4036 0042 |
Croatia Toll-Free+385 800 200 471 | Cyprus+357 22 052775 | Cyprus Toll-Free+357 80 077352 | Czech Republic+420 228 886 910 |
Czech Republic Toll-Free (1)+420 800 050 369 | Czech Republic Toll-Free (2)+420 800 040 441 | Denmark+45 89 87 19 40 | Denmark Toll-Free (1)+45 80 25 26 641 |
Denmark Toll-Free (2)+45 80 82 68 83 | Dominican Republic+1 829-946-8217 | El Salvador+503 2136 7271 | Estonia+372 668 2637 |
Finland+358 75 3263459 | Finland Toll-Free (1)+358 800 417475 | Finland Toll-Free (2)+358 800 552092 | France+33 9 75 18 14 93 |
France Toll-Free (1)+33 805 54 20 66 | France Toll-Free (2)+33 805 08 90 18 | Georgia+995 706 777 659 | Germany+49 89 220 61384 |
Germany Toll-Free+49 800 7238486 | Greece+30 21 1198 9051 | Greece Toll-Free+30 800 848 1265 | Hong Kong+852 5808 1116 |
Hungary Toll-Free (1)+36 809 82584 | Hungary Toll-Free (2)+36 800 88128 | India Bangalore (1)+91 80 64802009 | India Bangalore (2)+91 80 61800598 |
India Chennai (1)+91 44 64802009 | India Chennai (2)+91 44 66972922 | India Delhi+91 11 64802009 | India Hyderabad+91 40 64802009 |
India Kolkata+91 33 64802009 | India Mumbai (1)+91 22 64802009 | India Mumbai (2)+91 22 62416519 | India Pune+91 20 64802009 |
India Toll-Free+91 18002660826 | Indonesia Toll-Free007 803 011 4935 | Ireland (1)+353 1 903 8870 | Ireland (2)+353 76 888 8439 |
Ireland Toll-Free (1)+353 1800 818 991 | Ireland Toll-Free (2)+353 1800 817 492 | Israel+972 72-271-3656 | Israel Toll-Free+972 1-801-227-257 |
Italy+39 06 9480 3825 | Italy Toll-Free (1)+39 800 902 333 | Italy Toll-Free (2)+39 800 596 364 | Japan+81 3-4540-5951 |
Japan Toll-Free+81 800-919-0416 | Korea+82 70-4784-4080 | Korea Toll-Free (1)+82 80-007-5702 | Korea Toll-Free (2)+82 80-822-0306 |
Latvia+371 66 163 308 | Lithuania+370 5 214 3154 | Lithuania Toll-Free+370 800 00 331 | Luxembourg+352 20 88 06 37 |
Luxembourg Toll-Free+352 800 81 090 | Malaysia+60 154-877 0934 | Malaysia Toll-Free+60 1-800-88-5921 | Malta+356 2778 0733 |
Mexico+52 55 4169 7182 | Mexico Toll-Free (1)+52 1800 253 0555 | Mexico Toll-Free (2)+52 1800 953 0547 | Netherlands+31 85 888 0165 |
Netherlands Toll-Free+31 800 0900023 | New Zealand+64 9-801 1463 | New Zealand Toll-Free+64 800 005 426 | Norway+47 815 03 186 |
Norway Toll-Free (1)+47 800 54 360 | Norway Toll-Free (2)+47 800 24 956 | Pakistan Toll-Free+92 800 90044277 | Panama+507 838-7660 |
Panama Toll-Free (1)+507 800-6112 | Panama Toll-Free (2)+507 800-0270 | Peru Toll-Free+51 800 78325 | Philippines Globe Toll-Free (1)+63 1800 8 902 0400 |
Philippines PLDT Toll-Free (2)+63 1800 1 320 0021 | Poland+48 22 307 41 80 | Poland Toll-Free+48 80 008 03 61 | Portugal+351 308 801 882 |
Portugal Toll-Free (1)+351 800 785 039 | Portugal Toll-Free (2)+351 800 180 451 | Puerto Rico+1 787-945-0319 | Romania+40 376 300 057 |
Romania Toll-Free+40 800 400 864 | Russia+7 499 951-25-91 | Russia Toll-Free+7 800 333-23-25 | Singapore+65 3158 2702 |
Singapore Toll-Free+65 1800 622 3606 | Slovakia+421 2/327 849 62 | Slovakia Toll-Free (1)+421 800 172 493 | Slovakia Toll-Free (2)+421 800 601 142 |
Slovenia+386 828 80088 | Slovenia Toll-Free+386 80 488859 | South Africa+27 87 550 2371 | South Africa Toll-Free+27 80 011 0160 |
Spain (1)+34 932 20 14 45 | Spain (2)+34 902 84 86 33 | Spain Toll-Free (1)+34 900 813 473 | Spain Toll-Free (2)+34 900 808 660 |
Sweden+46 10 199 25 16 | Sweden Toll-Free (1)+46 20 14 08 117 | Sweden Toll-Free (2)+46 20 88 85 49 | Switzerland+41 22 518 77 58 |
Switzerland Toll-Free (1)+41 800 002 069 | Switzerland Toll-Free (2)+41 800 116 655 | Taiwan+886 2 7743 6479 | Taiwan Toll-Free+886 800 868 326 |
Thailand+66 2 787 3518 | Thailand Toll-Free+66 1800 294 280 | Turkey+90 850 390 2830 | Turkey Toll-Free+90 811 213 0085 |
United Kingdom+44 330 808 1871 | United Kingdom Toll-Free (1)+44 800 085 5175 | United Kingdom Toll-Free (2)+44 800 086 9836 | United States (1)+1 206-462-5569 |
United States (2)+1 929-432-4463 | United States (3)+1 425-230-3162 | United States Toll-Free+1 855-552-4463 |
If you want a more efficient way to solve your queries or problem, follow Amazon’s guided contact process below.
1. Sign in
First, visit www.amazon.com and log in to your account.
2. Tap on Help
Scroll the screen and click on the “Help” button on the right-hand menu.
3. Click on Contact Us
Using your mouse cursor tap on “Need More Help?” and click on “Contact Us”
4. Explain your issue, and choose an option to send your problem report.
This screen allows you to specify your problem that will give the customer service support team a quick overview of your problem, using this information they will help you to solve it faster.
The first section is “What can we help you with?”, in this section you have to choose the type of product or service that you need help with: ‘An order you placed’, ‘Fire and Kindle’, ‘Digital Services’, or ‘Prime or Something else’.
The next section is “Tell us more about your issue”, using drop-down menus you can choose the details exactly what kind of problem you are facing with the product or service you have selected.
And the final section is “How would you like to contact us?”, you will see three options to choose from: E-mail, Phone, or Chat. you can choose any option as per your convenience.
5. If you choose E-mail
If you want to contact Amazon customer service support team through email, you will see this screen.
Tap on “Edit Items or Details” if you entered any information incorrectly, otherwise, click in the “Enter additional information” box and explain your problem, you will see the hint as to what to put in the box. After writing your queries, click on “Send Email”.
6. If you chose Phone option
If you selected the phone option for contacting the Amazon customer service support team, you will see this screen.
Tap on “Edit Items or Details” if you entered any information incorrectly, otherwise, click the drop-down menu and select your country and the boxes marked “Your Number” and enter your phone number, and then tap on “Call me Now”. Then an Amazon customer service support representative will call you and they will solve your problem.
7. If you chose the chat option
If you selected the chat option for contacting the Amazon customer service support team, you will see this screen pop up.
Click in all fields one by one and fill all details and tap on “Start Chat” to begin chatting with Amazon customer service support representative.
I hope your all queries have been solved if you have any questions or queries comment below. Also read: Apple Customer Service and Microsoft Customer service.